<?xml version="1.0" encoding="UTF-8"?>
<AssetDeclaration xmlns="uri:ea.com:eala:asset" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Includes>
		<Include
			type="all"
			source="GUDROPPOD_HRC.w3x" />
	</Includes>
	<!-- There is no guarantee that the extracted animation is correct! - Bibber -->
	<W3DAnimation id="GUDROPPOD" Hierarchy="GUDROPPOD" NumFrames="90" FrameRate="30">
		<Channels>
			<ChannelScalar Pivot="1" Type="ZTranslation" FirstFrame="0">
				<Frame>420.000000</Frame>
				<Frame>413.514130</Frame>
				<Frame>406.950810</Frame>
				<Frame>400.314330</Frame>
				<Frame>393.609010</Frame>
				<Frame>386.839050</Frame>
				<Frame>380.008730</Frame>
				<Frame>373.122190</Frame>
				<Frame>366.183690</Frame>
				<Frame>359.197300</Frame>
				<Frame>352.167180</Frame>
				<Frame>345.097470</Frame>
				<Frame>337.992220</Frame>
				<Frame>330.855560</Frame>
				<Frame>323.691560</Frame>
				<Frame>316.504240</Frame>
				<Frame>309.297670</Frame>
				<Frame>302.075900</Frame>
				<Frame>294.842960</Frame>
				<Frame>287.602840</Frame>
				<Frame>280.359620</Frame>
				<Frame>273.117310</Frame>
				<Frame>265.879940</Frame>
				<Frame>258.651520</Frame>
				<Frame>251.436110</Frame>
				<Frame>244.237700</Frame>
				<Frame>237.060380</Frame>
				<Frame>229.908190</Frame>
				<Frame>222.785170</Frame>
				<Frame>215.695430</Frame>
				<Frame>208.643040</Frame>
				<Frame>201.632110</Frame>
				<Frame>194.666780</Frame>
				<Frame>187.751160</Frame>
				<Frame>180.889420</Frame>
				<Frame>174.085770</Frame>
				<Frame>167.344390</Frame>
				<Frame>160.669540</Frame>
				<Frame>154.065480</Frame>
				<Frame>147.536510</Frame>
				<Frame>141.086960</Frame>
				<Frame>134.721180</Frame>
				<Frame>128.443590</Frame>
				<Frame>122.258590</Frame>
				<Frame>116.170730</Frame>
				<Frame>110.184480</Frame>
				<Frame>104.304420</Frame>
				<Frame>98.535164</Frame>
				<Frame>92.881409</Frame>
				<Frame>87.347824</Frame>
				<Frame>81.939217</Frame>
				<Frame>76.660431</Frame>
				<Frame>71.516335</Frame>
				<Frame>66.511902</Frame>
				<Frame>61.652153</Frame>
				<Frame>56.942177</Frame>
				<Frame>52.387146</Frame>
				<Frame>47.992294</Frame>
				<Frame>43.762947</Frame>
				<Frame>39.704502</Frame>
				<Frame>36.131390</Frame>
				<Frame>33.110069</Frame>
				<Frame>30.442265</Frame>
				<Frame>28.029282</Frame>
				<Frame>25.813610</Frame>
				<Frame>23.758371</Frame>
				<Frame>21.838358</Frame>
				<Frame>20.035536</Frame>
				<Frame>18.336582</Frame>
				<Frame>16.731426</Frame>
				<Frame>15.212339</Frame>
				<Frame>13.773335</Frame>
				<Frame>12.409775</Frame>
				<Frame>11.118094</Frame>
				<Frame>9.895609</Frame>
				<Frame>8.740377</Frame>
				<Frame>7.651114</Frame>
				<Frame>6.627120</Frame>
				<Frame>5.668255</Frame>
				<Frame>4.774913</Frame>
				<Frame>3.948033</Frame>
				<Frame>3.189122</Frame>
				<Frame>2.500301</Frame>
				<Frame>1.884377</Frame>
				<Frame>1.344943</Frame>
				<Frame>0.886527</Frame>
				<Frame>0.514791</Frame>
				<Frame>0.236806</Frame>
				<Frame>0.061455</Frame>
				<Frame>0.000000</Frame>
			</ChannelScalar>
			<ChannelQuaternion Pivot="1" Type="Orientation" FirstFrame="0">
				<Frame X="0.000000" Y="0.000000" Z="0.000000" W="1.000000"/>
				<Frame X="0.000000" Y="0.000000" Z="0.033706" W="0.999432"/>
				<Frame X="0.000000" Y="0.000000" Z="0.067374" W="0.997728"/>
				<Frame X="0.000000" Y="0.000000" Z="0.100965" W="0.994890"/>
				<Frame X="0.000000" Y="0.000000" Z="0.134441" W="0.990922"/>
				<Frame X="0.000000" Y="0.000000" Z="0.167765" W="0.985827"/>
				<Frame X="0.000000" Y="0.000000" Z="0.200897" W="0.979612"/>
				<Frame X="0.000000" Y="0.000000" Z="0.233802" W="0.972284"/>
				<Frame X="0.000000" Y="0.000000" Z="0.266441" W="0.963851"/>
				<Frame X="0.000000" Y="0.000000" Z="0.295748" W="0.955266"/>
				<Frame X="0.000000" Y="0.000000" Z="0.324778" W="0.945790"/>
				<Frame X="0.000000" Y="0.000000" Z="0.353506" W="0.935432"/>
				<Frame X="0.000000" Y="0.000000" Z="0.381904" W="0.924202"/>
				<Frame X="0.000000" Y="0.000000" Z="0.409947" W="0.912109"/>
				<Frame X="0.000000" Y="0.000000" Z="0.437606" W="0.899167"/>
				<Frame X="0.000000" Y="0.000000" Z="0.464858" W="0.885385"/>
				<Frame X="0.000000" Y="0.000000" Z="0.491676" W="0.870778"/>
				<Frame X="0.000000" Y="0.000000" Z="0.515149" W="0.857100"/>
				<Frame X="0.000000" Y="0.000000" Z="0.538242" W="0.842790"/>
				<Frame X="0.000000" Y="0.000000" Z="0.560938" W="0.827858"/>
				<Frame X="0.000000" Y="0.000000" Z="0.583219" W="0.812315"/>
				<Frame X="0.000000" Y="0.000000" Z="0.605070" W="0.796172"/>
				<Frame X="0.000000" Y="0.000000" Z="0.626475" W="0.779441"/>
				<Frame X="0.000000" Y="0.000000" Z="0.647417" W="0.762136"/>
				<Frame X="0.000000" Y="0.000000" Z="0.667882" W="0.744268"/>
				<Frame X="0.000000" Y="0.000000" Z="0.687853" W="0.725850"/>
				<Frame X="0.000000" Y="0.000000" Z="0.704930" W="0.709277"/>
				<Frame X="0.000000" Y="0.000000" Z="0.721607" W="0.692303"/>
				<Frame X="0.000000" Y="0.000000" Z="0.737876" W="0.674936"/>
				<Frame X="0.000000" Y="0.000000" Z="0.753727" W="0.657188"/>
				<Frame X="0.000000" Y="0.000000" Z="0.769151" W="0.639067"/>
				<Frame X="0.000000" Y="0.000000" Z="0.784140" W="0.620584"/>
				<Frame X="0.000000" Y="0.000000" Z="0.798685" W="0.601750"/>
				<Frame X="0.000000" Y="0.000000" Z="0.812777" W="0.582575"/>
				<Frame X="0.000000" Y="0.000000" Z="0.824731" W="0.565526"/>
				<Frame X="0.000000" Y="0.000000" Z="0.836326" W="0.548232"/>
				<Frame X="0.000000" Y="0.000000" Z="0.847560" W="0.530700"/>
				<Frame X="0.000000" Y="0.000000" Z="0.858426" W="0.512938"/>
				<Frame X="0.000000" Y="0.000000" Z="0.868919" W="0.494954"/>
				<Frame X="0.000000" Y="0.000000" Z="0.879036" W="0.476755"/>
				<Frame X="0.000000" Y="0.000000" Z="0.888772" W="0.458349"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.896723" W="-0.442592"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.904394" W="-0.426697"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.911784" W="-0.410670"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.918890" W="-0.394514"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.925709" W="-0.378236"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.932240" W="-0.361839"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.938481" W="-0.345330"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.944430" W="-0.328714"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.950084" W="-0.311995"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.954382" W="-0.298587"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.958492" W="-0.285121"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.962411" W="-0.271598"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.966139" W="-0.258020"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.969677" W="-0.244392"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.973021" W="-0.230716"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.976173" W="-0.216993"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.979132" W="-0.203228"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.981896" W="-0.189422"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.983833" W="-0.179092"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.985660" W="-0.168742"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.987379" W="-0.158373"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.988989" W="-0.147987"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.990490" W="-0.137584"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.991881" W="-0.127167"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.993163" W="-0.116735"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.994335" W="-0.106290"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.995397" W="-0.095834"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.996056" W="-0.088725"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.996664" W="-0.081612"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.997221" W="-0.074495"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.997728" W="-0.067374"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.998183" W="-0.060249"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.998588" W="-0.053122"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.998942" W="-0.045992"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999245" W="-0.038859"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999398" W="-0.034697"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999534" W="-0.030535"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999652" W="-0.026372"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999753" W="-0.022209"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999837" W="-0.018045"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999904" W="-0.013881"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999953" W="-0.009717"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999965" W="-0.008329"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999976" W="-0.006941"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999985" W="-0.005553"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999991" W="-0.004164"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999996" W="-0.002776"/>
				<Frame X="0.000000" Y="0.000000" Z="-0.999999" W="-0.001388"/>
				<Frame X="0.000000" Y="0.000000" Z="-1.000000" W="0.000000"/>
			</ChannelQuaternion>
		</Channels>
	</W3DAnimation>
</AssetDeclaration>