ABU/data/BaseObjects/BaseLandingPoint/w3x/GUDROPPOD.DOOR01.w3x
KiritsuguTG 5c46d84ca4 origin
2022-02-14 13:43:02 +08:00

1217 lines
39 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<AssetDeclaration xmlns="uri:ea.com:eala:asset" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<W3DMesh id="GUDROPPOD.DOOR01" CastShadow="true" GeometryType="Normal">
<BoundingBox>
<Min X="-10.798961" Y="-10.075234" Z="0.065273"/>
<Max X="0.181713" Y="10.075237" Z="26.951290"/>
</BoundingBox>
<BoundingSphere Radius="17.560120">
<Center X="-7.593451" Y="2.984952" Z="11.665296"/>
</BoundingSphere>
<Vertices>
<V X="-10.714113" Y="0.000003" Z="26.951290"/>
<V X="-10.752398" Y="-3.945081" Z="24.592113"/>
<V X="-9.077101" Y="-3.575474" Z="24.572329"/>
<V X="-7.696280" Y="-2.474301" Z="24.572317"/>
<V X="-6.929982" Y="-0.883066" Z="24.572323"/>
<V X="-7.269128" Y="-7.158965" Z="16.777191"/>
<V X="-4.549675" Y="-4.983638" Z="16.777191"/>
<V X="-3.006226" Y="-1.778639" Z="16.777191"/>
<V X="-2.217051" Y="-6.843842" Z="7.538298"/>
<V X="-5.927833" Y="-9.823841" Z="7.538298"/>
<V X="-0.097494" Y="-2.442539" Z="7.538298"/>
<V X="-10.752398" Y="3.945089" Z="24.592113"/>
<V X="-9.077099" Y="3.575480" Z="24.572327"/>
<V X="-7.696279" Y="2.474308" Z="24.572315"/>
<V X="-6.929979" Y="0.883072" Z="24.572319"/>
<V X="-7.269124" Y="7.158971" Z="16.777191"/>
<V X="-4.549671" Y="4.983640" Z="16.777191"/>
<V X="-3.006229" Y="1.778640" Z="16.777191"/>
<V X="-2.217048" Y="6.843845" Z="7.538298"/>
<V X="-5.927825" Y="9.823846" Z="7.538298"/>
<V X="-0.097494" Y="2.442540" Z="7.538298"/>
<V X="-5.796555" Y="10.075237" Z="0.065273"/>
<V X="-1.993142" Y="7.022404" Z="0.065273"/>
<V X="0.181713" Y="2.506266" Z="0.065273"/>
<V X="0.181711" Y="-2.506264" Z="0.065273"/>
<V X="-5.796562" Y="-10.075234" Z="0.065273"/>
<V X="-1.993146" Y="-7.022400" Z="0.065273"/>
<V X="-9.175766" Y="-3.370593" Z="22.950993"/>
<V X="-10.798961" Y="-3.741076" Z="22.950987"/>
<V X="-10.798960" Y="0.000003" Z="22.950983"/>
<V X="-7.874068" Y="-2.332521" Z="22.950981"/>
<V X="-7.874067" Y="2.332527" Z="22.950979"/>
<V X="-10.798961" Y="-3.741076" Z="22.950987"/>
<V X="-9.175766" Y="-3.370593" Z="22.950993"/>
<V X="-7.502260" Y="-6.845675" Z="16.777191"/>
<V X="-7.874068" Y="-2.332521" Z="22.950981"/>
<V X="-4.858505" Y="-4.737354" Z="16.777191"/>
<V X="-7.874067" Y="2.332527" Z="22.950979"/>
<V X="-4.858502" Y="4.737359" Z="16.777191"/>
<V X="-2.659327" Y="-6.491140" Z="7.538298"/>
<V X="-6.281807" Y="-9.379969" Z="7.538298"/>
<V X="-2.659322" Y="6.491143" Z="7.538298"/>
<V X="-9.175762" Y="3.370600" Z="22.950991"/>
<V X="-10.798959" Y="3.741084" Z="22.950983"/>
<V X="-7.502254" Y="6.845681" Z="16.777191"/>
<V X="-9.175762" Y="3.370600" Z="22.950991"/>
<V X="-10.798959" Y="3.741084" Z="22.950983"/>
<V X="-6.281800" Y="9.379972" Z="7.538298"/>
<V X="-6.176296" Y="9.599058" Z="0.065273"/>
<V X="-2.469209" Y="6.642754" Z="0.065273"/>
<V X="-2.469214" Y="-6.642749" Z="0.065273"/>
<V X="-6.176302" Y="-9.599054" Z="0.065273"/>
<V X="-10.798961" Y="-3.741076" Z="22.950987"/>
<V X="-10.752398" Y="-3.945081" Z="24.592113"/>
<V X="-10.714113" Y="0.000003" Z="26.951290"/>
<V X="-10.798960" Y="0.000003" Z="22.950983"/>
<V X="-7.502260" Y="-6.845675" Z="16.777191"/>
<V X="-7.269128" Y="-7.158965" Z="16.777191"/>
<V X="-10.752398" Y="-3.945081" Z="24.592113"/>
<V X="-10.798961" Y="-3.741076" Z="22.950987"/>
<V X="-6.281807" Y="-9.379969" Z="7.538298"/>
<V X="-5.927833" Y="-9.823841" Z="7.538298"/>
<V X="-10.798959" Y="3.741084" Z="22.950983"/>
<V X="-10.752398" Y="3.945089" Z="24.592113"/>
<V X="-7.502254" Y="6.845681" Z="16.777191"/>
<V X="-10.798959" Y="3.741084" Z="22.950983"/>
<V X="-10.752398" Y="3.945089" Z="24.592113"/>
<V X="-7.269124" Y="7.158971" Z="16.777191"/>
<V X="-6.281800" Y="9.379972" Z="7.538298"/>
<V X="-5.927825" Y="9.823846" Z="7.538298"/>
<V X="-2.469209" Y="6.642754" Z="0.065273"/>
<V X="-6.176296" Y="9.599058" Z="0.065273"/>
<V X="-5.796555" Y="10.075237" Z="0.065273"/>
<V X="-1.993142" Y="7.022404" Z="0.065273"/>
<V X="-6.176296" Y="9.599058" Z="0.065273"/>
<V X="-5.796555" Y="10.075237" Z="0.065273"/>
<V X="-6.176302" Y="-9.599054" Z="0.065273"/>
<V X="-5.796562" Y="-10.075234" Z="0.065273"/>
<V X="-6.176302" Y="-9.599054" Z="0.065273"/>
<V X="-2.469214" Y="-6.642749" Z="0.065273"/>
<V X="-1.993146" Y="-7.022400" Z="0.065273"/>
<V X="-5.796562" Y="-10.075234" Z="0.065273"/>
<V X="-2.659327" Y="-6.491140" Z="7.538298"/>
<V X="-2.659322" Y="6.491143" Z="7.538298"/>
<V X="-2.469209" Y="6.642754" Z="0.065273"/>
<V X="-2.469214" Y="-6.642749" Z="0.065273"/>
<V X="-1.993142" Y="7.022404" Z="0.065273"/>
<V X="-1.993146" Y="-7.022400" Z="0.065273"/>
<V X="-2.469214" Y="-6.642749" Z="0.065273"/>
<V X="-2.469209" Y="6.642754" Z="0.065273"/>
<V X="0.181713" Y="2.506266" Z="0.065273"/>
<V X="0.181711" Y="-2.506264" Z="0.065273"/>
</Vertices>
<Normals>
<N X="0.373875" Y="0.000000" Z="0.927479"/>
<N X="0.166564" Y="-0.718847" Z="0.674919"/>
<N X="0.371396" Y="-0.671674" Z="0.641030"/>
<N X="0.625743" Y="-0.445399" Z="0.640364"/>
<N X="0.712789" Y="-0.162640" Z="0.682261"/>
<N X="0.496613" Y="-0.779436" Z="0.381911"/>
<N X="0.723459" Y="-0.573394" Z="0.384481"/>
<N X="0.889392" Y="-0.202998" Z="0.409602"/>
<N X="0.722387" Y="-0.669187" Z="0.174201"/>
<N X="0.616960" Y="-0.768257" Z="0.170710"/>
<N X="0.959954" Y="-0.219103" Z="0.174592"/>
<N X="0.166565" Y="0.718847" Z="0.674919"/>
<N X="0.371396" Y="0.671674" Z="0.641030"/>
<N X="0.625743" Y="0.445399" Z="0.640364"/>
<N X="0.757475" Y="0.129979" Z="0.639794"/>
<N X="0.496614" Y="0.779435" Z="0.381911"/>
<N X="0.723460" Y="0.573393" Z="0.384481"/>
<N X="0.900515" Y="0.203172" Z="0.384440"/>
<N X="0.722388" Y="0.669186" Z="0.174201"/>
<N X="0.616961" Y="0.768256" Z="0.170710"/>
<N X="0.940649" Y="0.291321" Z="0.174104"/>
<N X="0.625619" Y="0.779237" Z="0.037282"/>
<N X="0.826853" Y="0.561121" Z="0.038181"/>
<N X="0.988278" Y="0.147812" Z="0.038184"/>
<N X="0.974213" Y="-0.222358" Z="0.038294"/>
<N X="0.625619" Y="-0.779237" Z="0.037282"/>
<N X="0.826853" Y="-0.561121" Z="0.038181"/>
<N X="0.000000" Y="-0.000003" Z="-1.000000"/>
<N X="-0.902998" Y="-0.003052" Z="-0.429634"/>
<N X="-0.374053" Y="0.000000" Z="-0.927407"/>
<N X="-0.000003" Y="-0.000003" Z="-1.000000"/>
<N X="-0.000003" Y="0.000002" Z="-1.000000"/>
<N X="-0.190042" Y="0.832640" Z="-0.520187"/>
<N X="-0.425225" Y="0.734584" Z="-0.528744"/>
<N X="-0.490893" Y="0.767678" Z="-0.411939"/>
<N X="-0.832678" Y="0.238668" Z="-0.499685"/>
<N X="-0.774556" Y="0.456957" Z="-0.437325"/>
<N X="-0.774547" Y="-0.361403" Z="-0.519100"/>
<N X="-0.847579" Y="-0.326924" Z="-0.418007"/>
<N X="-0.803374" Y="0.560660" Z="-0.200623"/>
<N X="-0.615513" Y="0.771830" Z="-0.159443"/>
<N X="-0.731640" Y="-0.656067" Z="-0.185146"/>
<N X="0.000000" Y="0.000002" Z="-1.000000"/>
<N X="-0.902998" Y="0.003052" Z="-0.429635"/>
<N X="-0.490894" Y="-0.767678" Z="-0.411939"/>
<N X="-0.425226" Y="-0.734583" Z="-0.528744"/>
<N X="-0.190042" Y="-0.832640" Z="-0.520187"/>
<N X="-0.615514" Y="-0.771830" Z="-0.159443"/>
<N X="-0.623176" Y="-0.781438" Z="-0.031707"/>
<N X="-0.623176" Y="-0.781438" Z="-0.031707"/>
<N X="-0.623177" Y="0.781438" Z="-0.031707"/>
<N X="-0.623176" Y="0.781438" Z="-0.031707"/>
<N X="-0.902998" Y="-0.003052" Z="-0.429634"/>
<N X="-0.999598" Y="-0.006757" Z="0.027521"/>
<N X="-0.999703" Y="0.000000" Z="0.024363"/>
<N X="-0.374053" Y="0.000000" Z="-0.927407"/>
<N X="-0.783126" Y="-0.620663" Z="-0.038610"/>
<N X="-0.795529" Y="-0.605901" Z="0.004182"/>
<N X="-0.771222" Y="-0.630638" Z="-0.086674"/>
<N X="-0.743114" Y="-0.666311" Z="-0.061744"/>
<N X="-0.787980" Y="-0.614146" Z="0.043725"/>
<N X="-0.781550" Y="-0.623262" Z="0.026900"/>
<N X="-0.902997" Y="0.003052" Z="-0.429635"/>
<N X="-0.999598" Y="0.006757" Z="0.027520"/>
<N X="-0.783127" Y="0.620662" Z="-0.038611"/>
<N X="-0.743113" Y="0.666311" Z="-0.061744"/>
<N X="-0.771222" Y="0.630638" Z="-0.086675"/>
<N X="-0.795530" Y="0.605900" Z="0.004181"/>
<N X="-0.787981" Y="0.614145" Z="0.043724"/>
<N X="-0.781549" Y="0.623263" Z="0.026900"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="-0.781811" Y="0.623473" Z="0.007241"/>
<N X="-0.781810" Y="0.623475" Z="0.007240"/>
<N X="-0.781812" Y="-0.623472" Z="0.007240"/>
<N X="-0.781812" Y="-0.623472" Z="0.007240"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="-0.999677" Y="0.000000" Z="-0.025432"/>
<N X="-0.999677" Y="0.000000" Z="-0.025432"/>
<N X="-0.885179" Y="0.000000" Z="-0.465251"/>
<N X="-0.442589" Y="0.000000" Z="-0.896724"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="-0.442589" Y="0.000000" Z="-0.896724"/>
<N X="-0.885179" Y="0.000000" Z="-0.465251"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
<N X="0.000000" Y="0.000000" Z="-1.000000"/>
</Normals>
<Tangents>
<T X="0.961271" Y="-0.000001" Z="-0.275606"/>
<T X="0.962932" Y="-0.028299" Z="-0.268254"/>
<T X="0.898887" Y="-0.041225" Z="-0.436237"/>
<T X="0.716731" Y="-0.039458" Z="-0.696232"/>
<T X="0.690802" Y="-0.019486" Z="-0.722781"/>
<T X="0.537324" Y="-0.140266" Z="-0.831630"/>
<T X="0.405039" Y="-0.104082" Z="-0.908356"/>
<T X="0.405529" Y="-0.039140" Z="-0.913244"/>
<T X="0.157222" Y="-0.089156" Z="-0.983531"/>
<T X="0.140736" Y="-0.109734" Z="-0.983947"/>
<T X="0.170285" Y="-0.026847" Z="-0.985029"/>
<T X="0.962933" Y="0.028295" Z="-0.268253"/>
<T X="0.898888" Y="0.041223" Z="-0.436235"/>
<T X="0.716731" Y="0.039458" Z="-0.696233"/>
<T X="0.646791" Y="0.004796" Z="-0.762652"/>
<T X="0.537325" Y="0.140265" Z="-0.831629"/>
<T X="0.405039" Y="0.104083" Z="-0.908356"/>
<T X="0.380605" Y="0.029682" Z="-0.924261"/>
<T X="0.157222" Y="0.089156" Z="-0.983531"/>
<T X="0.140736" Y="0.109734" Z="-0.983947"/>
<T X="0.169151" Y="0.044271" Z="-0.984595"/>
<T X="0.059488" Y="0.000000" Z="-0.998229"/>
<T X="0.047502" Y="0.000000" Z="-0.998871"/>
<T X="0.038702" Y="0.000000" Z="-0.999251"/>
<T X="0.039385" Y="0.000000" Z="-0.999224"/>
<T X="0.059487" Y="0.000000" Z="-0.998229"/>
<T X="0.047502" Y="0.000000" Z="-0.998871"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="-0.000004" Z="-0.000004"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="0.000004" Z="0.000003"/>
<T X="-1.000000" Y="0.000001" Z="0.000003"/>
<T X="-0.500824" Y="0.373501" Z="0.780815"/>
<T X="-0.524300" Y="0.268275" Z="0.808170"/>
<T X="-0.591893" Y="0.230237" Z="-0.772433"/>
<T X="-0.479902" Y="0.053338" Z="0.875699"/>
<T X="-0.964831" Y="0.176608" Z="0.194707"/>
<T X="-0.491949" Y="-0.181921" Z="0.851405"/>
<T X="-0.947558" Y="-0.289779" Z="-0.134768"/>
<T X="0.355383" Y="-0.154076" Z="-0.921934"/>
<T X="0.545406" Y="-0.706461" Z="-0.451049"/>
<T X="0.421164" Y="0.341952" Z="-0.840054"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="0.000001" Z="-0.000005"/>
<T X="-0.591893" Y="-0.230237" Z="-0.772433"/>
<T X="-0.524301" Y="-0.268274" Z="0.808169"/>
<T X="-0.500824" Y="-0.373501" Z="0.780815"/>
<T X="0.545401" Y="0.706465" Z="-0.451048"/>
<T X="-0.050816" Y="0.000001" Z="0.998708"/>
<T X="-0.050814" Y="0.000000" Z="0.998708"/>
<T X="-0.050811" Y="0.000002" Z="0.998708"/>
<T X="-0.050813" Y="0.000001" Z="0.998708"/>
<T X="-0.024568" Y="0.000001" Z="-0.999698"/>
<T X="-0.027521" Y="0.000002" Z="-0.999621"/>
<T X="-0.024568" Y="0.000000" Z="-0.999698"/>
<T X="-0.021205" Y="0.000000" Z="-0.999775"/>
<T X="0.149027" Y="-0.141370" Z="-0.978675"/>
<T X="0.131352" Y="-0.187472" Z="-0.973448"/>
<T X="0.183193" Y="-0.090617" Z="-0.978892"/>
<T X="0.137494" Y="-0.061735" Z="-0.988577"/>
<T X="0.059432" Y="-0.148070" Z="-0.987189"/>
<T X="0.024760" Y="-0.074122" Z="-0.996942"/>
<T X="-0.024568" Y="-0.000001" Z="-0.999698"/>
<T X="-0.027521" Y="-0.000002" Z="-0.999621"/>
<T X="0.149028" Y="0.141370" Z="-0.978675"/>
<T X="0.137494" Y="0.061735" Z="-0.988577"/>
<T X="0.183194" Y="0.090617" Z="-0.978892"/>
<T X="0.131352" Y="0.187472" Z="-0.973448"/>
<T X="0.059433" Y="0.148070" Z="-0.987189"/>
<T X="0.024760" Y="0.074122" Z="-0.996942"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="-0.000002" Z="0.000000"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="0.000004" Z="0.000000"/>
<T X="-0.009261" Y="0.000000" Z="-0.999957"/>
<T X="-0.009261" Y="0.000000" Z="-0.999957"/>
<T X="-0.009261" Y="0.000001" Z="-0.999957"/>
<T X="-0.009261" Y="0.000001" Z="-0.999957"/>
<T X="-1.000000" Y="0.000004" Z="0.000000"/>
<T X="-1.000000" Y="-0.000002" Z="0.000000"/>
<T X="-1.000000" Y="0.000004" Z="0.000000"/>
<T X="-1.000000" Y="0.000009" Z="0.000000"/>
<T X="-0.025432" Y="0.000001" Z="0.999677"/>
<T X="-0.025432" Y="0.000000" Z="0.999677"/>
<T X="-0.025432" Y="0.000001" Z="0.999677"/>
<T X="-0.025432" Y="0.000002" Z="0.999677"/>
<T X="-1.000000" Y="-0.000001" Z="0.000000"/>
<T X="-1.000000" Y="-0.000002" Z="0.000000"/>
<T X="-1.000000" Y="-0.000001" Z="0.000000"/>
<T X="-1.000000" Y="0.000006" Z="0.000000"/>
<T X="-1.000000" Y="0.000001" Z="0.000000"/>
<T X="-1.000000" Y="0.000003" Z="0.000000"/>
</Tangents>
<Binormals>
<B X="-0.000006" Y="1.000000" Z="0.000001"/>
<B X="0.974909" Y="0.222577" Z="-0.003520"/>
<B X="0.925883" Y="0.377804" Z="-0.002289"/>
<B X="0.613437" Y="0.789744" Z="-0.000001"/>
<B X="0.234098" Y="0.972213" Z="0.000000"/>
<B X="0.882996" Y="0.469380" Z="-0.000658"/>
<B X="0.641530" Y="0.767098" Z="0.000000"/>
<B X="0.234097" Y="0.972213" Z="0.000000"/>
<B X="0.700510" Y="0.713642" Z="0.000000"/>
<B X="0.779702" Y="0.626151" Z="0.000000"/>
<B X="0.234096" Y="0.972213" Z="0.000000"/>
<B X="-0.974908" Y="0.222578" Z="0.003521"/>
<B X="-0.925883" Y="0.377803" Z="0.002290"/>
<B X="-0.613435" Y="0.789745" Z="0.000000"/>
<B X="-0.181006" Y="0.983482" Z="0.000000"/>
<B X="-0.882996" Y="0.469379" Z="0.000658"/>
<B X="-0.641529" Y="0.767099" Z="0.000000"/>
<B X="-0.216682" Y="0.976242" Z="0.000000"/>
<B X="-0.700509" Y="0.713643" Z="0.000000"/>
<B X="-0.779701" Y="0.626152" Z="0.000000"/>
<B X="-0.300306" Y="0.953843" Z="0.000000"/>
<B X="-0.779779" Y="0.626055" Z="0.000000"/>
<B X="-0.592936" Y="0.805250" Z="0.000000"/>
<B X="-0.158495" Y="0.987360" Z="0.000000"/>
<B X="0.234097" Y="0.972213" Z="0.000000"/>
<B X="0.779780" Y="0.626054" Z="0.000000"/>
<B X="0.592936" Y="0.805250" Z="0.000000"/>
<B X="0.000001" Y="1.000000" Z="-0.000003"/>
<B X="0.000000" Y="1.000000" Z="-0.000001"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000001" Y="1.000000" Z="-0.000003"/>
<B X="0.000000" Y="1.000000" Z="0.000002"/>
<B X="0.974927" Y="0.222523" Z="0.000007"/>
<B X="0.868659" Y="0.495410" Z="0.000000"/>
<B X="0.833196" Y="0.552978" Z="0.000001"/>
<B X="0.274882" Y="0.961478" Z="-0.000004"/>
<B X="0.573058" Y="0.819515" Z="-0.000002"/>
<B X="-0.453033" Y="0.891494" Z="0.000006"/>
<B X="-0.433398" Y="0.901202" Z="0.000001"/>
<B X="0.648885" Y="0.760887" Z="0.000000"/>
<B X="0.781832" Y="0.623489" Z="0.000000"/>
<B X="-0.704058" Y="0.710142" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000002"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="-0.833195" Y="0.552979" Z="-0.000002"/>
<B X="-0.868659" Y="0.495411" Z="-0.000001"/>
<B X="-0.974927" Y="0.222523" Z="-0.000009"/>
<B X="-0.781832" Y="0.623490" Z="0.000000"/>
<B X="-0.781831" Y="0.623490" Z="0.000000"/>
<B X="-0.781831" Y="0.623490" Z="0.000000"/>
<B X="0.781831" Y="0.623490" Z="0.000000"/>
<B X="0.781832" Y="0.623490" Z="0.000000"/>
<B X="-0.005405" Y="0.997252" Z="-0.073885"/>
<B X="-0.010721" Y="0.989143" Z="-0.146566"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="-0.000001"/>
<B X="-0.626517" Y="0.764453" Z="0.151945"/>
<B X="-0.607612" Y="0.794234" Z="0.000000"/>
<B X="-0.634037" Y="0.743343" Z="0.213162"/>
<B X="-0.641073" Y="0.682426" Z="0.351169"/>
<B X="-0.616282" Y="0.787526" Z="0.000000"/>
<B X="-0.623488" Y="0.781833" Z="0.000000"/>
<B X="0.005405" Y="0.997252" Z="0.073885"/>
<B X="0.010721" Y="0.989142" Z="0.146568"/>
<B X="0.626516" Y="0.764454" Z="-0.151943"/>
<B X="0.641074" Y="0.682426" Z="-0.351167"/>
<B X="0.634037" Y="0.743344" Z="-0.213161"/>
<B X="0.607611" Y="0.794235" Z="0.000000"/>
<B X="0.616282" Y="0.787526" Z="0.000000"/>
<B X="0.623489" Y="0.781832" Z="0.000000"/>
<B X="-0.000002" Y="1.000000" Z="0.000000"/>
<B X="-0.000002" Y="1.000000" Z="0.000000"/>
<B X="-0.000002" Y="1.000000" Z="0.000000"/>
<B X="-0.000002" Y="1.000000" Z="0.000000"/>
<B X="0.623489" Y="0.781832" Z="0.000000"/>
<B X="0.623491" Y="0.781830" Z="0.000000"/>
<B X="-0.623488" Y="0.781833" Z="0.000000"/>
<B X="-0.623489" Y="0.781832" Z="0.000000"/>
<B X="0.000001" Y="1.000000" Z="0.000000"/>
<B X="-0.000001" Y="1.000000" Z="0.000000"/>
<B X="0.000001" Y="1.000000" Z="0.000000"/>
<B X="0.000004" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
<B X="0.000000" Y="1.000000" Z="0.000000"/>
</Binormals>
<VertexColors>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
<C R="1.000000" G="1.000000" B="1.000000" A="1.000000"/>
