ABU/data/BaseObjects/BaseLandingPoint/w3x/GUDROPPOD.GUDROPPOD.w3x
KiritsuguTG 5c46d84ca4 origin
2022-02-14 13:43:02 +08:00

7977 lines
273 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<AssetDeclaration xmlns="uri:ea.com:eala:asset" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<W3DMesh id="GUDROPPOD.GUDROPPOD" CastShadow="true" GeometryType="Normal">
<BoundingBox>
<Min X="-22.982128" Y="-22.475336" Z="-14.872252"/>
<Max X="22.982128" Y="22.475340" Z="14.872253"/>
</BoundingBox>
<BoundingSphere Radius="26.731537">
<Center X="-1.430008" Y="0.094653" Z="-4.676633"/>
</BoundingSphere>
<Vertices>
<V X="-12.502728" Y="0.000001" Z="14.872253"/>
<V X="-8.855444" Y="0.832466" Z="12.601517"/>
<V X="-9.577834" Y="2.332524" Z="12.601521"/>
<V X="-10.879535" Y="3.370595" Z="12.601519"/>
<V X="-12.502728" Y="3.741080" Z="12.601515"/>
<V X="-12.502727" Y="7.598132" Z="6.410229"/>
<V X="-15.799428" Y="6.845681" Z="6.410223"/>
<V X="-6.562271" Y="4.737354" Z="6.410223"/>
<V X="-5.095100" Y="1.690742" Z="6.410225"/>
<V X="-9.206020" Y="6.845675" Z="6.410225"/>
<V X="-17.019882" Y="9.379973" Z="-2.814533"/>
<V X="-12.502725" Y="10.410980" Z="-2.814533"/>
<V X="-12.502724" Y="10.748892" Z="-12.641253"/>
<V X="-17.166496" Y="9.684423" Z="-12.641253"/>
<V X="-17.125387" Y="9.599059" Z="-9.885937"/>
<V X="-12.502724" Y="10.654145" Z="-9.885933"/>
<V X="-20.906551" Y="6.701829" Z="-12.641253"/>
<V X="-20.832474" Y="6.642754" Z="-9.885937"/>
<V X="-22.982124" Y="2.391855" Z="-12.641253"/>
<V X="-22.889755" Y="2.370772" Z="-9.885937"/>
<V X="-16.249989" Y="7.781271" Z="-14.872252"/>
<V X="-17.166496" Y="9.684423" Z="-12.641253"/>
<V X="-12.502724" Y="10.748892" Z="-12.641253"/>
<V X="-12.502724" Y="8.636558" Z="-14.872252"/>
<V X="-19.255058" Y="5.384811" Z="-14.872252"/>
<V X="-20.906551" Y="6.701829" Z="-12.641253"/>
<V X="-20.922749" Y="1.921818" Z="-14.872252"/>
<V X="-22.982124" Y="2.391855" Z="-12.641253"/>
<V X="-8.091876" Y="9.538392" Z="-12.641253"/>
<V X="-8.755465" Y="7.781269" Z="-14.872250"/>
<V X="-12.862168" Y="0.000002" Z="-14.872252"/>
<V X="-16.249989" Y="7.781271" Z="-14.872252"/>
<V X="-12.502724" Y="8.636558" Z="-14.872252"/>
<V X="-19.255058" Y="5.384811" Z="-14.872252"/>
<V X="-20.922749" Y="1.921818" Z="-14.872252"/>
<V X="-5.707950" Y="5.409307" Z="-14.872252"/>
<V X="-2.584886" Y="-0.000003" Z="-14.872252"/>
<V X="-8.755465" Y="7.781269" Z="-14.872250"/>
<V X="-8.855444" Y="-0.832466" Z="12.601515"/>
<V X="-9.577837" Y="-2.332523" Z="12.601519"/>
<V X="-10.879538" Y="-3.370594" Z="12.601517"/>
<V X="-12.502729" Y="-3.741079" Z="12.601511"/>
<V X="-15.799435" Y="-6.845676" Z="6.410223"/>
<V X="-12.502732" Y="-7.598130" Z="6.410229"/>
<V X="-6.562272" Y="-4.737359" Z="6.410223"/>
<V X="-5.095100" Y="-1.690746" Z="6.410225"/>
<V X="-9.206023" Y="-6.845678" Z="6.410225"/>
<V X="-17.019886" Y="-9.379967" Z="-2.814533"/>
<V X="-12.502728" Y="-10.410983" Z="-2.814532"/>
<V X="-12.502728" Y="-10.654146" Z="-9.885933"/>
<V X="-12.502728" Y="-10.410983" Z="-2.814532"/>
<V X="-17.019886" Y="-9.379967" Z="-2.814533"/>
<V X="-17.125393" Y="-9.599052" Z="-9.885937"/>
<V X="-12.502728" Y="-10.748894" Z="-12.641253"/>
<V X="-17.166504" Y="-9.684417" Z="-12.641253"/>
<V X="-16.249990" Y="-7.781266" Z="-14.872252"/>
<V X="-12.502729" Y="-8.636556" Z="-14.872252"/>
<V X="-20.906555" Y="-6.701823" Z="-12.641253"/>
<V X="-19.255058" Y="-5.384803" Z="-14.872252"/>
<V X="-22.982128" Y="-2.391848" Z="-12.641253"/>
<V X="-20.922749" Y="-1.921813" Z="-14.872252"/>
<V X="-22.982124" Y="2.391855" Z="-12.641253"/>
<V X="-20.922749" Y="1.921818" Z="-14.872252"/>
<V X="-8.091883" Y="-9.538394" Z="-12.641253"/>
<V X="-8.755467" Y="-7.781271" Z="-14.872250"/>
<V X="-12.502729" Y="-8.636556" Z="-14.872252"/>
<V X="-16.249990" Y="-7.781266" Z="-14.872252"/>
<V X="-19.255058" Y="-5.384803" Z="-14.872252"/>
<V X="-20.922749" Y="-1.921813" Z="-14.872252"/>
<V X="-5.707953" Y="-5.409311" Z="-14.872252"/>
<V X="-8.755467" Y="-7.781271" Z="-14.872250"/>
<V X="-8.855444" Y="-0.832466" Z="12.601515"/>
<V X="-5.095100" Y="1.690742" Z="6.410225"/>
<V X="-8.855444" Y="0.832466" Z="12.601517"/>
<V X="-12.502728" Y="0.000001" Z="14.872253"/>
<V X="-17.019882" Y="9.379973" Z="-2.814533"/>
<V X="-12.502725" Y="10.410980" Z="-2.814533"/>
<V X="-17.166504" Y="-9.684417" Z="-12.641253"/>
<V X="-12.502728" Y="-10.748894" Z="-12.641253"/>
<V X="-20.832478" Y="-6.642749" Z="-9.885937"/>
<V X="-20.906555" Y="-6.701823" Z="-12.641253"/>
<V X="-22.889755" Y="-2.370765" Z="-9.885937"/>
<V X="-22.982128" Y="-2.391848" Z="-12.641253"/>
<V X="-22.889755" Y="2.370772" Z="-9.885937"/>
<V X="-22.982124" Y="2.391855" Z="-12.641253"/>
<V X="-9.110296" Y="4.669873" Z="-2.825194"/>
<V X="-9.119511" Y="4.749160" Z="-9.885937"/>
<V X="-9.119517" Y="-4.946498" Z="-9.885937"/>
<V X="-9.110299" Y="-4.867213" Z="-2.825194"/>
<V X="-8.049627" Y="-3.540623" Z="6.444189"/>
<V X="-8.049625" Y="3.343284" Z="6.444189"/>
<V X="-12.502728" Y="3.741080" Z="12.601515"/>
<V X="-12.502729" Y="-3.741079" Z="12.601511"/>
<V X="-12.502728" Y="0.000001" Z="14.872253"/>
<V X="-15.799431" Y="5.940286" Z="6.410223"/>
<V X="-13.013858" Y="3.226385" Z="11.641598"/>
<V X="-12.502728" Y="3.741080" Z="12.601515"/>
<V X="-15.799428" Y="6.845681" Z="6.410223"/>
<V X="-17.019884" Y="8.229779" Z="-2.814534"/>
<V X="-15.799431" Y="5.940286" Z="6.410223"/>
<V X="-15.799428" Y="6.845681" Z="6.410223"/>
<V X="-17.019882" Y="9.379973" Z="-2.814533"/>
<V X="-17.099348" Y="8.366619" Z="-9.885937"/>
<V X="-17.125387" Y="9.599059" Z="-9.885937"/>
<V X="-17.019890" Y="-8.229772" Z="-2.814534"/>
<V X="-17.099356" Y="-8.366606" Z="-9.885937"/>
<V X="-17.125393" Y="-9.599052" Z="-9.885937"/>
<V X="-17.019886" Y="-9.379967" Z="-2.814533"/>
<V X="-15.799436" Y="-5.940283" Z="6.410223"/>
<V X="-15.799435" Y="-6.845676" Z="6.410223"/>
<V X="-13.013860" Y="-3.226382" Z="11.641596"/>
<V X="-15.799436" Y="-5.940283" Z="6.410223"/>
<V X="-15.799435" Y="-6.845676" Z="6.410223"/>
<V X="-12.502729" Y="-3.741079" Z="12.601511"/>
<V X="-13.013858" Y="3.226385" Z="11.641598"/>
<V X="-12.502728" Y="3.741080" Z="12.601515"/>
<V X="-17.019890" Y="-8.229772" Z="-2.814534"/>
<V X="-9.119517" Y="-4.946498" Z="-9.885937"/>
<V X="-17.099356" Y="-8.366606" Z="-9.885937"/>
<V X="-9.110299" Y="-4.867213" Z="-2.825194"/>
<V X="-9.119511" Y="4.749160" Z="-9.885937"/>
<V X="-9.110296" Y="4.669873" Z="-2.825194"/>
<V X="-17.019884" Y="8.229779" Z="-2.814534"/>
<V X="-17.099348" Y="8.366619" Z="-9.885937"/>
<V X="-9.119517" Y="-4.946498" Z="-9.885937"/>
<V X="-9.119511" Y="4.749160" Z="-9.885937"/>
<V X="-17.099348" Y="8.366619" Z="-9.885937"/>
<V X="-17.099356" Y="-8.366606" Z="-9.885937"/>
<V X="-13.013858" Y="3.226385" Z="11.641598"/>
<V X="-15.799431" Y="5.940286" Z="6.410223"/>
<V X="-8.049625" Y="3.343284" Z="6.444189"/>
<V X="-13.013860" Y="-3.226382" Z="11.641596"/>
<V X="-8.049627" Y="-3.540623" Z="6.444189"/>
<V X="-15.799436" Y="-5.940283" Z="6.410223"/>
<V X="-8.049625" Y="3.343284" Z="6.444189"/>
<V X="-8.049627" Y="-3.540623" Z="6.444189"/>
<V X="-13.013860" Y="-3.226382" Z="11.641596"/>
<V X="-13.013858" Y="3.226385" Z="11.641598"/>
<V X="-20.832478" Y="-6.642749" Z="-9.885937"/>
<V X="-17.125393" Y="-9.599052" Z="-9.885937"/>
<V X="-22.889755" Y="2.370772" Z="-9.885937"/>
<V X="-22.889755" Y="-2.370765" Z="-9.885937"/>
<V X="-17.125387" Y="9.599059" Z="-9.885937"/>
<V X="-20.832474" Y="6.642754" Z="-9.885937"/>
<V X="0.134448" Y="-1.328542" Z="6.410225"/>
<V X="3.506478" Y="-1.075845" Z="6.410223"/>
<V X="3.506479" Y="1.075834" Z="6.410223"/>
<V X="0.134450" Y="1.328533" Z="6.410225"/>
<V X="7.239182" Y="1.453238" Z="-14.872250"/>
<V X="8.429102" Y="-0.000008" Z="-12.641253"/>
<V X="7.239182" Y="-1.453252" Z="-14.872250"/>
<V X="7.239182" Y="-1.453252" Z="-14.872250"/>
<V X="3.661247" Y="-0.000006" Z="-14.872252"/>
<V X="7.239182" Y="1.453238" Z="-14.872250"/>
<V X="0.134448" Y="-1.328542" Z="6.410225"/>
<V X="0.134450" Y="1.328533" Z="6.410225"/>
<V X="-2.584886" Y="-0.000003" Z="6.413984"/>
<V X="11.600797" Y="3.262020" Z="-9.885933"/>
<V X="11.390210" Y="3.383603" Z="-2.814533"/>
<V X="11.390208" Y="-3.383621" Z="-2.814532"/>
<V X="11.600795" Y="-3.262039" Z="-9.885933"/>
<V X="6.654212" Y="2.311228" Z="6.410225"/>
<V X="6.654211" Y="-2.311241" Z="6.410225"/>
<V X="8.429102" Y="-0.000008" Z="-12.641253"/>
<V X="11.682850" Y="3.214647" Z="-12.641253"/>
<V X="11.682848" Y="-3.214664" Z="-12.641253"/>
<V X="-2.584886" Y="-0.000003" Z="6.413984"/>
<V X="0.134450" Y="1.328533" Z="6.410225"/>
<V X="-2.794004" Y="3.019278" Z="6.410225"/>
<V X="-2.794007" Y="-3.019284" Z="6.410225"/>
<V X="0.134448" Y="-1.328542" Z="6.410225"/>
<V X="-2.794004" Y="3.019278" Z="6.410225"/>
<V X="-4.698862" Y="5.813193" Z="6.410223"/>
<V X="-6.562271" Y="4.737354" Z="6.410223"/>
<V X="-5.095100" Y="1.690742" Z="6.410225"/>
<V X="-8.755465" Y="7.781269" Z="-14.872250"/>
<V X="-8.091876" Y="9.538392" Z="-12.641253"/>
<V X="-6.238370" Y="9.234512" Z="-14.872250"/>
<V X="-6.238370" Y="9.234512" Z="-14.872250"/>
<V X="-5.707950" Y="5.409307" Z="-14.872252"/>
<V X="-8.755465" Y="7.781269" Z="-14.872250"/>
<V X="-2.794004" Y="3.019278" Z="6.410225"/>
<V X="-5.095100" Y="1.690742" Z="6.410225"/>
<V X="-12.502724" Y="10.654145" Z="-9.885933"/>
<V X="-12.502725" Y="10.410980" Z="-2.814533"/>
<V X="-6.642136" Y="13.794591" Z="-2.814532"/>
<V X="-6.852722" Y="13.916172" Z="-9.885933"/>
<V X="-9.206020" Y="6.845675" Z="6.410225"/>
<V X="-5.202845" Y="9.156907" Z="6.410225"/>
<V X="-8.091876" Y="9.538392" Z="-12.641253"/>
<V X="-12.502724" Y="10.748892" Z="-12.641253"/>
<V X="-6.934776" Y="13.963546" Z="-12.641253"/>
<V X="-5.095100" Y="-1.690746" Z="6.410225"/>
<V X="-6.562272" Y="-4.737359" Z="6.410223"/>
<V X="-4.698865" Y="-5.813198" Z="6.410223"/>
<V X="-2.794007" Y="-3.019284" Z="6.410225"/>
<V X="-6.238375" Y="-9.234516" Z="-14.872250"/>
<V X="-8.091883" Y="-9.538394" Z="-12.641253"/>
<V X="-8.755467" Y="-7.781271" Z="-14.872250"/>
<V X="-8.755467" Y="-7.781271" Z="-14.872250"/>
<V X="-5.707953" Y="-5.409311" Z="-14.872252"/>
<V X="-6.238375" Y="-9.234516" Z="-14.872250"/>
<V X="-5.095100" Y="-1.690746" Z="6.410225"/>
<V X="-2.794007" Y="-3.019284" Z="6.410225"/>
<V X="-6.852730" Y="-13.916176" Z="-9.885933"/>
<V X="-6.642143" Y="-13.794595" Z="-2.814533"/>
<V X="-12.502728" Y="-10.410983" Z="-2.814532"/>
<V X="-12.502728" Y="-10.654146" Z="-9.885933"/>
<V X="-5.202849" Y="-9.156913" Z="6.410225"/>
<V X="-9.206023" Y="-6.845678" Z="6.410225"/>
<V X="-8.091883" Y="-9.538394" Z="-12.641253"/>
<V X="-6.934783" Y="-13.963549" Z="-12.641253"/>
<V X="-12.502728" Y="-10.748894" Z="-12.641253"/>
<V X="-5.095100" Y="1.690742" Z="6.410225"/>
<V X="-5.095100" Y="-1.690746" Z="6.410225"/>
<V X="2.374040" Y="8.589099" Z="14.872253"/>
<V X="1.271333" Y="5.014225" Z="12.601517"/>
<V X="2.931616" Y="4.889804" Z="12.601521"/>
<V X="4.481462" Y="5.498074" Z="12.601519"/>
<V X="5.613908" Y="6.718558" Z="12.601515"/>
<V X="8.954212" Y="4.790031" Z="6.410229"/>
<V X="9.950922" Y="8.021284" Z="6.410223"/>
<V X="3.506479" Y="1.075834" Z="6.410223"/>
<V X="0.134450" Y="1.328533" Z="6.410225"/>
<V X="6.654212" Y="2.311228" Z="6.410225"/>
<V X="12.755910" Y="7.811081" Z="-2.814533"/>
<V X="11.390210" Y="3.383603" Z="-2.814533"/>
<V X="11.682850" Y="3.214647" Z="-12.641253"/>
<V X="13.092878" Y="7.785828" Z="-12.641253"/>
<V X="12.998396" Y="7.792908" Z="-9.885937"/>
<V X="11.600797" Y="3.262020" Z="-9.885933"/>
<V X="12.379904" Y="12.516109" Z="-12.641253"/>
<V X="12.291705" Y="12.481493" Z="-9.885937"/>
<V X="9.685145" Y="16.468594" Z="-12.641253"/>
<V X="9.620702" Y="16.399143" Z="-9.885937"/>
<V X="10.986446" Y="7.943684" Z="-14.872252"/>
<V X="13.092878" Y="7.785828" Z="-12.641253"/>
<V X="11.682850" Y="3.214647" Z="-12.641253"/>
<V X="9.853514" Y="4.270816" Z="-14.872252"/>
<V X="10.413586" Y="11.744381" Z="-14.872252"/>
<V X="12.379904" Y="12.516109" Z="-12.641253"/>
<V X="8.248392" Y="14.920139" Z="-14.872252"/>
<V X="9.685145" Y="16.468594" Z="-12.641253"/>
<V X="8.429102" Y="-0.000008" Z="-12.641253"/>
<V X="7.239182" Y="1.453238" Z="-14.872250"/>
<V X="2.553760" Y="8.900383" Z="-14.872252"/>
<V X="10.986446" Y="7.943684" Z="-14.872252"/>
<V X="9.853514" Y="4.270816" Z="-14.872252"/>
<V X="10.413586" Y="11.744381" Z="-14.872252"/>
<V X="8.248392" Y="14.920139" Z="-14.872252"/>
<V X="3.661247" Y="-0.000006" Z="-14.872252"/>
<V X="7.239182" Y="1.453238" Z="-14.872250"/>
<V X="-0.170541" Y="5.846691" Z="12.601515"/>
<V X="-1.108432" Y="7.222331" Z="12.601519"/>
<V X="-1.356576" Y="8.868672" Z="12.601517"/>
<V X="-0.865830" Y="10.459640" Z="12.601511"/>
<V X="-1.906137" Y="14.866968" Z="6.410223"/>
<V X="-4.206132" Y="12.388167" Z="6.410229"/>
<V X="-4.698862" Y="5.813193" Z="6.410223"/>
<V X="-2.794004" Y="3.019278" Z="6.410225"/>
<V X="-5.202845" Y="9.156907" Z="6.410225"/>
<V X="-3.490671" Y="17.191059" Z="-2.814533"/>
<V X="-6.642136" Y="13.794591" Z="-2.814532"/>
<V X="-6.852722" Y="13.916172" Z="-9.885933"/>
<V X="-6.642136" Y="13.794591" Z="-2.814532"/>
<V X="-3.490671" Y="17.191059" Z="-2.814533"/>
<V X="-3.627652" Y="17.391972" Z="-9.885937"/>
<V X="-6.934776" Y="13.963546" Z="-12.641253"/>
<V X="-3.681024" Y="17.470257" Z="-12.641253"/>
<V X="-2.491103" Y="15.724957" Z="-14.872252"/>
<V X="-5.105437" Y="12.907377" Z="-14.872252"/>
<V X="0.772004" Y="19.217937" Z="-12.641253"/>
<V X="1.086829" Y="17.129192" Z="-14.872252"/>
<V X="5.542338" Y="18.860447" Z="-12.641253"/>
<V X="4.919711" Y="16.841957" Z="-14.872252"/>
<V X="9.685145" Y="16.468594" Z="-12.641253"/>
<V X="8.248392" Y="14.920139" Z="-14.872252"/>
<V X="-6.238370" Y="9.234512" Z="-14.872250"/>
<V X="-5.105437" Y="12.907377" Z="-14.872252"/>
<V X="-2.491103" Y="15.724957" Z="-14.872252"/>
<V X="1.086829" Y="17.129192" Z="-14.872252"/>
<V X="4.919711" Y="16.841957" Z="-14.872252"/>
<V X="-5.707950" Y="5.409307" Z="-14.872252"/>
<V X="-6.238370" Y="9.234512" Z="-14.872250"/>
<V X="-0.170541" Y="5.846691" Z="12.601515"/>
<V X="0.134450" Y="1.328533" Z="6.410225"/>
<V X="1.271333" Y="5.014225" Z="12.601517"/>
<V X="2.374040" Y="8.589099" Z="14.872253"/>
<V X="12.755910" Y="7.811081" Z="-2.814533"/>
<V X="11.390210" Y="3.383603" Z="-2.814533"/>
<V X="-3.681024" Y="17.470257" Z="-12.641253"/>
<V X="-6.934776" Y="13.963546" Z="-12.641253"/>
<V X="0.786126" Y="19.124249" Z="-9.885937"/>
<V X="0.772004" Y="19.217937" Z="-12.641253"/>
<V X="5.514410" Y="18.769909" Z="-9.885937"/>
<V X="5.542338" Y="18.860447" Z="-12.641253"/>
<V X="9.620702" Y="16.399143" Z="-9.885937"/>
<V X="9.685145" Y="16.468594" Z="-12.641253"/>
<V X="4.722051" Y="3.316230" Z="-2.825194"/>
<V X="4.795323" Y="3.284566" Z="-9.885937"/>
<V X="-3.601360" Y="8.132402" Z="-9.885937"/>
<V X="-3.537306" Y="8.084777" Z="-2.825194"/>
<V X="-2.918781" Y="6.502913" Z="6.444189"/>
<V X="3.042856" Y="3.060957" Z="6.444189"/>
<V X="5.613908" Y="6.718558" Z="12.601515"/>
<V X="-0.865830" Y="10.459640" Z="12.601511"/>
<V X="2.374040" Y="8.589099" Z="14.872253"/>
<V X="9.166828" Y="8.473984" Z="6.410223"/>
<V X="5.423734" Y="7.418557" Z="11.641598"/>
<V X="5.613908" Y="6.718558" Z="12.601515"/>
<V X="9.950922" Y="8.021284" Z="6.410223"/>
<V X="11.759813" Y="8.386180" Z="-2.814534"/>
<V X="9.166828" Y="8.473984" Z="6.410223"/>
<V X="9.950922" Y="8.021284" Z="6.410223"/>
<V X="12.755910" Y="7.811081" Z="-2.814533"/>
<V X="11.918053" Y="8.386578" Z="-9.885937"/>
<V X="12.998396" Y="7.792908" Z="-9.885937"/>
<V X="-2.494571" Y="16.615963" Z="-2.814534"/>
<V X="-2.573340" Y="16.753201" Z="-9.885937"/>
<V X="-3.627652" Y="17.391972" Z="-9.885937"/>
<V X="-3.490671" Y="17.191059" Z="-2.814533"/>
<V X="-1.122043" Y="14.414272" Z="6.410223"/>
<V X="-1.906137" Y="14.866968" Z="6.410223"/>
<V X="-0.164525" Y="10.644943" Z="11.641596"/>
<V X="-1.122043" Y="14.414272" Z="6.410223"/>
<V X="-1.906137" Y="14.866968" Z="6.410223"/>
<V X="-0.865830" Y="10.459640" Z="12.601511"/>
<V X="5.423734" Y="7.418557" Z="11.641598"/>
<V X="5.613908" Y="6.718558" Z="12.601515"/>
<V X="-2.494571" Y="16.615963" Z="-2.814534"/>
<V X="-3.601360" Y="8.132402" Z="-9.885937"/>
<V X="-2.573340" Y="16.753201" Z="-9.885937"/>
<V X="-3.537306" Y="8.084777" Z="-2.825194"/>
<V X="4.795323" Y="3.284566" Z="-9.885937"/>
<V X="4.722051" Y="3.316230" Z="-2.825194"/>
<V X="11.759813" Y="8.386180" Z="-2.814534"/>
<V X="11.918053" Y="8.386578" Z="-9.885937"/>
<V X="-3.601360" Y="8.132402" Z="-9.885937"/>
<V X="4.795323" Y="3.284566" Z="-9.885937"/>
<V X="11.918053" Y="8.386578" Z="-9.885937"/>
<V X="-2.573340" Y="16.753201" Z="-9.885937"/>
<V X="5.423734" Y="7.418557" Z="11.641598"/>
<V X="9.166828" Y="8.473984" Z="6.410223"/>
<V X="3.042856" Y="3.060957" Z="6.444189"/>
<V X="-0.164525" Y="10.644943" Z="11.641596"/>
<V X="-2.918781" Y="6.502913" Z="6.444189"/>
<V X="-1.122043" Y="14.414272" Z="6.410223"/>
<V X="3.042856" Y="3.060957" Z="6.444189"/>
<V X="-2.918781" Y="6.502913" Z="6.444189"/>
<V X="-0.164525" Y="10.644943" Z="11.641596"/>
<V X="5.423734" Y="7.418557" Z="11.641598"/>
<V X="0.786126" Y="19.124249" Z="-9.885937"/>
<V X="-3.627652" Y="17.391972" Z="-9.885937"/>
<V X="9.620702" Y="16.399143" Z="-9.885937"/>
<V X="5.514410" Y="18.769909" Z="-9.885937"/>
<V X="12.998396" Y="7.792908" Z="-9.885937"/>
<V X="12.291705" Y="12.481493" Z="-9.885937"/>
<V X="2.374031" Y="-8.589109" Z="14.872253"/>
<V X="-0.170547" Y="-5.846700" Z="12.601517"/>
<V X="-1.108440" Y="-7.222337" Z="12.601521"/>
<V X="-1.356587" Y="-8.868679" Z="12.601519"/>
<V X="-0.865840" Y="-10.459647" Z="12.601515"/>
<V X="-4.206145" Y="-12.388172" Z="6.410229"/>
<V X="-1.906153" Y="-14.866974" Z="6.410223"/>
<V X="-4.698865" Y="-5.813198" Z="6.410223"/>
<V X="-2.794007" Y="-3.019284" Z="6.410225"/>
<V X="-5.202849" Y="-9.156913" Z="6.410225"/>
<V X="-3.490688" Y="-17.191063" Z="-2.814533"/>
<V X="-6.642143" Y="-13.794595" Z="-2.814533"/>
<V X="-6.934783" Y="-13.963549" Z="-12.641253"/>
<V X="-3.681043" Y="-17.470261" Z="-12.641253"/>
<V X="-3.627670" Y="-17.391975" Z="-9.885937"/>
<V X="-6.852730" Y="-13.916176" Z="-9.885933"/>
<V X="0.771987" Y="-19.217949" Z="-12.641253"/>
<V X="0.786109" Y="-19.124256" Z="-9.885937"/>
<V X="5.542321" Y="-18.860458" Z="-12.641253"/>
<V X="5.514395" Y="-18.769924" Z="-9.885937"/>
<V X="-2.491119" Y="-15.724964" Z="-14.872252"/>
<V X="-3.681043" Y="-17.470261" Z="-12.641253"/>
<V X="-6.934783" Y="-13.963549" Z="-12.641253"/>
<V X="-5.105450" Y="-12.907383" Z="-14.872252"/>
<V X="1.086811" Y="-17.129200" Z="-14.872252"/>
<V X="0.771987" Y="-19.217949" Z="-12.641253"/>
<V X="4.919696" Y="-16.841969" Z="-14.872252"/>
<V X="5.542321" Y="-18.860458" Z="-12.641253"/>
<V X="-6.238375" Y="-9.234516" Z="-14.872250"/>
<V X="2.553750" Y="-8.900393" Z="-14.872252"/>
<V X="-2.491119" Y="-15.724964" Z="-14.872252"/>
<V X="-5.105450" Y="-12.907383" Z="-14.872252"/>
<V X="1.086811" Y="-17.129200" Z="-14.872252"/>
<V X="4.919696" Y="-16.841969" Z="-14.872252"/>
<V X="-5.707953" Y="-5.409311" Z="-14.872252"/>
<V X="-6.238375" Y="-9.234516" Z="-14.872250"/>
<V X="1.271327" Y="-5.014234" Z="12.601515"/>
<V X="2.931611" Y="-4.889817" Z="12.601519"/>
<V X="4.481457" Y="-5.498088" Z="12.601517"/>
<V X="5.613903" Y="-6.718571" Z="12.601511"/>
<V X="9.950913" Y="-8.021303" Z="6.410223"/>
<V X="8.954208" Y="-4.790049" Z="6.410229"/>
<V X="3.506478" Y="-1.075845" Z="6.410223"/>
<V X="0.134448" Y="-1.328542" Z="6.410225"/>
<V X="6.654211" Y="-2.311241" Z="6.410225"/>
<V X="12.755901" Y="-7.811102" Z="-2.814533"/>
<V X="11.390208" Y="-3.383621" Z="-2.814532"/>
<V X="11.600795" Y="-3.262039" Z="-9.885933"/>
<V X="11.390208" Y="-3.383621" Z="-2.814532"/>
<V X="12.755901" Y="-7.811102" Z="-2.814533"/>
<V X="12.998387" Y="-7.792929" Z="-9.885937"/>
<V X="11.682848" Y="-3.214664" Z="-12.641253"/>
<V X="13.092871" Y="-7.785850" Z="-12.641253"/>
<V X="10.986437" Y="-7.943702" Z="-14.872252"/>
<V X="9.853510" Y="-4.270833" Z="-14.872252"/>
<V X="12.379893" Y="-12.516127" Z="-12.641253"/>
<V X="10.413573" Y="-11.744399" Z="-14.872252"/>
<V X="9.685130" Y="-16.468613" Z="-12.641253"/>
<V X="8.248381" Y="-14.920156" Z="-14.872252"/>
<V X="5.542321" Y="-18.860458" Z="-12.641253"/>
<V X="4.919696" Y="-16.841969" Z="-14.872252"/>
<V X="7.239182" Y="-1.453252" Z="-14.872250"/>
<V X="9.853510" Y="-4.270833" Z="-14.872252"/>
<V X="10.986437" Y="-7.943702" Z="-14.872252"/>
<V X="10.413573" Y="-11.744399" Z="-14.872252"/>
<V X="8.248381" Y="-14.920156" Z="-14.872252"/>
<V X="3.661247" Y="-0.000006" Z="-14.872252"/>
<V X="7.239182" Y="-1.453252" Z="-14.872250"/>
<V X="1.271327" Y="-5.014234" Z="12.601515"/>
<V X="-2.794007" Y="-3.019284" Z="6.410225"/>
<V X="-0.170547" Y="-5.846700" Z="12.601517"/>
<V X="2.374031" Y="-8.589109" Z="14.872253"/>
<V X="-3.490688" Y="-17.191063" Z="-2.814533"/>
<V X="-6.642143" Y="-13.794595" Z="-2.814533"/>
<V X="13.092871" Y="-7.785850" Z="-12.641253"/>
<V X="11.682848" Y="-3.214664" Z="-12.641253"/>
<V X="12.291696" Y="-12.481512" Z="-9.885937"/>
<V X="12.379893" Y="-12.516127" Z="-12.641253"/>
<V X="9.620686" Y="-16.399155" Z="-9.885937"/>
<V X="9.685130" Y="-16.468613" Z="-12.641253"/>
<V X="5.514395" Y="-18.769924" Z="-9.885937"/>
<V X="5.542321" Y="-18.860458" Z="-12.641253"/>
<V X="-3.366413" Y="-7.986112" Z="-2.825194"/>
<V X="-3.430470" Y="-8.033735" Z="-9.885937"/>
<V X="4.966220" Y="-3.185914" Z="-9.885937"/>
<V X="4.892949" Y="-3.217573" Z="-2.825194"/>
<V X="3.213753" Y="-2.962299" Z="6.444189"/>
<V X="-2.747888" Y="-6.404249" Z="6.444189"/>
<V X="-0.865840" Y="-10.459647" Z="12.601515"/>
<V X="5.613903" Y="-6.718571" Z="12.601511"/>
<V X="2.374031" Y="-8.589109" Z="14.872253"/>
<V X="-1.122056" Y="-14.414279" Z="6.410223"/>
